| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 17 | 15 (88%) | 0 | 17 | 15 (88%) | 10.00 | |
| 6 | 6 (100%) | 0 | 6 | 6 (100%) | 10.00 | |
| 3 | 3 (100%) | 0 | 3 | 3 (100%) | 10.00 | |
| 9 | 6 (66%) | 0 | 9 | 6 (66%) | 10.00 | |
| 10 | 10 (100%) | 0 | 10 | 10 (100%) | 10.00 | |
| 2 | 2 (100%) | 0 | 2 | 2 (100%) | 10.00 | |
| 6 | 6 (100%) | 0 | 6 | 6 (100%) | 10.00 | |
| 6 | 6 (100%) | 0 | 6 | 6 (100%) | 10.00 | |
| 5 | 5 (100%) | 0 | 5 | 5 (100%) | 10.00 | |
| 8 | 5 (62%) | 0 | 8 | 5 (62%) | 10.00 |
« previous1 next »
Pligg is an open source content management system that lets you easily create your own social network.
Advertisement
